Quality | Original or Aftermarket replacement ( have both) |
Package | Paper box |
MOQ | 1pc |
Payment | T/T, West Union Pay, MoneyGram |
Delivery Time | 3-8 working days afterpayment |
- Related Productes -
Beside supply this intem, we also supply the below related productes
CYL. BLOCK & COMPONENTS | PART No | QTY | CYLINDER COMPONENTS | PART No | QTY | |
(continued) | ||||||
Cylinder Block | 1N3576 | 1 | Pre-Combustion (175:1 Comp Ratio) | |||
Bushing, Camshaft | 9M5477 | 1 | (With Heat Plug, 17? Pin Dia) | |||
Bushing, Camshaft | 7M4046 | 4 | ||||
Cylinder Kit | 8S4636 | 6 | ||||
S/No?s - Industrial | Piston Body | 9N5250 | 6 | |||
23C740 - 23C2001 | Piston Pin | 7N9805 | 6 | |||
Retainer, Piston Pin | 1S9543 | 12 | ||||
S/No?s - Vehicle | Piston Ring Set | 9S3068 | 6 | |||
3N1-up, 49V1-up | Cylinder Liner | 110-5800 | 6 | |||
Seal Kit, Cylinder Liner | 5P8768 | 6 | ||||
Pre-Combustion (Single Ni Insert) | ||||||
(No Heat Plug, 15? Pin Dia) | S/No?s - Vehicle | |||||
1AF1-up, 8TD1-up, 8Z1-up, 13Z1-up | ||||||
Cylinder Kit | 8S4635 | 6 | ||||
Piston Body | 8N3180 | 6 | S/No?s - Industrial | |||
Piston Pin | 7N9804 | 6 | 5GZ1-up, 7JB1-up, 64Z1-up | |||
Retainer, Piston Pin | 9H4015 | 12 | ||||
Piston Ring Set | 9S3068 | 6 | S/No?s - Marine | |||
Cylinder Liner | 110-5800 | 6 | 1RS1-up, 84Z1-up | |||
Seal Kit, Cylinder Liner | 5P8768 | 6 | ||||
S/No?s - Truck | ||||||
Pre-Combustion (Dual Ni Insert) | 5KD1-up, 63Z1-up, | |||||
(No Heat Plug, 15? Pin Dia) | ||||||
S/No?s - Generator Set | ||||||
Cylinder Kit | 9S8914 | 6 | 2AJ1-up, 2TM1-up, 5JC1-up, 8JJ1-up, | |||
Piston Body | 8N3182 | 6 | 8NS1-up, 9DS1-up, 9NR1-up, 85Z1-up | |||
Piston Pin | 7N9804 | 6 | ||||
Retainer, Piston Pin | 9H4015 | 12 | Direct Injection (175:1 Comp Ratio) | |||
Piston Ring Set | 9S3068 | 6 | (Keystone Ring) | |||
Cylinder Liner | 110-5800 | 6 | (with 1/8? thick Oil Control Ring) | |||
Seal Kit, Cylinder Liner | 5P8768 | 6 | Cylinder Kit | KM8914 | 6 | |
Piston Body | 129-0338 | 6 | ||||
S/No?s - Vehicle | Piston Pin | 7N9805 | 6 | |||
3N1-up, 49V1-up | Retainer, Piston Pin | 1S9543 | 12 | |||
Piston Ring Set | 2W1709 | 6 | ||||
S/No?s - Industrial | Cylinder Liner | 110-5800 | 6 | |||
66D8891-up, 4WB1-up | Seal Kit, Cylinder Liner | 5P8768 | 6 | |||
S/No?s - Marine | Replacement Piston Group for the above, | |||||
67D1103-up | using a 1/4? thick | |||||
Oil Control Ring | ||||||
S/No?s - Truck | ||||||
76R0371-up | Direct Injection (175:1 Comp Ratio) | |||||
(Keystone Ring) | ||||||
S/No?s - Genset | (with 1/4? thick Oil Control Ring) | |||||
7HB1-up | Cylinder Kit | KM4262 | 6 | |||
Piston Body | 165-4262 | 6 | ||||
Piston Pin | 7N9805 | 6 | ||||
Retainer, Piston Pin | 1S9543 | 12 | ||||
Piston Ring Set | 211-4321 | 6 | ||||
Cylinder Liner | 110-5800 | 6 | ||||
Seal Kit, Cylinder Liner | 5P8768 | 6 |
CYLINDER HEAD COMPONENTS | PART No | QTY | CRANKSHAFT & RELATED PARTS | PART No | |
(Pre-Combustion Engines) | |||||
Cylinder Head | 8N1187 | 1 | Crankshaft | 2W7458 | |
Valve, Inlet (Non-Turbo) | 5S6452 | 6 | Crankshaft (S/No 7RJ1-up, 9TL1-up) | 2W7458 | |
Valve, Exhaust (Non-Turbo) | 5S6449 | 6 | Seal, Oil Front Std | 5S9021 | |
Valve, Inlet (Turbo) | 2W2621 | 6 | Seal, Oil Front OS | 5S6296 | |
Valve, Exhaust (Turbo) | 8N0875 | 6 | Sleeve, Front, Seal | 2P3859 | |
Valve Lock-Half | 2A4429 | 24 | Seal Group with Sleeve | 9Y9895 | |
Insert, Valve Seat Inlet (Std.) | 5S7218 | 6 | |||
Insert, Valve Seat Exhaust (Std.) | 1W5321 | 6 | Seal, Oil Rear (Std.) | 5S9022 | |
Guide, Inlet & Exh Valve | 148-7425 | 12 | Seal, Oil Rear (O.S.) | 9S3111 | |
Rotocoil (Includes Shield) | 8N7782 | 12 | Seal, Oil Rear (O.S. Double Lip) | 7C4297 | |
Shield, Valve Guide | 6N7174 | 12 | Sleeve, Rear Seal | 2P3858 | |
Spring, Inlet & Exh Valve | 7S7144 | 12 | Seal Group with Sleeve | 4W0452 | |
Push Rod | 5S5918 | 12 | Main Bearing (Std.) | 232-3233 | |
Lifter | 7S3161 | 12 | Main Bearing (010?) | 8N8225 | |
Main Bearing (020?) | 8N8226 | ||||
Precombustion Chamber | 8S3970 | 6 | Main Bearing (030?) | 8N8227 | |
Seal O Ring, Chamber | 7S3206 | 6 | Main Bearing (040?) | 232-3233/040 | |
Gasket, Chamber (493mm) | 5M2667 | 6 | Main Bearing (050?) | 232-3233/050 | |
Gasket, Chamber (570mm) | 2S8959 | 6 | |||
Gasket, Chamber (630mm) | 2S8960 | 6 | Thust Washer (.185?) | 6N8940 | |
Thust Washer (.214?) | 100-3652 | ||||
Director, Water | 1S3062 | 18 | Thust Washer (.232?) | 9S3037 | |
Conrod Bearing (Std. with recess) | 8N8220 | ||||
CYLINDER HEAD COMPONENTS(Direct Injection Engines) | PART No | QTY | Conrod Bearing (Std. without recess)Conrod Bearing (010?)Conrod Bearing (020?) | 4W57398N82228N8221 | |
Cylinder Head | 8N6796 | 1 | Conrod Bearing (030?) | 8N8223 | |
Valve, Inlet | 100-7860 | 6 | Conrod Bearing (040?) | 8N8220/040 | |
Valve, Exhaust | 148-7455 | 6 | Conrod Bearing (050?) | 8N8220/050 | |
Valve Lock-Half | 2A4429 | 16 | |||
Insert, Valve Seat Inlet (Std.) | 107-0268 | 6 | Conrod Bushing (Straight) (15? Dia) | 8N0702 | |
Insert, Valve Seat Exhaust (Std.) | 107-0265 | 6 | (For old style Straight Rod 5S6360) | ||
Guide, Inlet & Exh Valve | 148-7425 | 12 | |||
Rotocoil (Includes Shield) | 1W5300 | 12 | Conrod Assy (Tapered 15? Dia Pin) | 8N1984 | |
Shield, Valve Guide | 6N7174 | 12 | Conrod Bushing (Tapered) | 8N1985 | |
Spring, Inlet & Exh Valve | 7S7144 | 12 | Bolt, Conrod | 1P9956 | |
Nut, Conrod | 5S6348 | ||||
Push Rod | 5S5918 | 12 | |||
Lifter | 7S3161 | 12 | Conrod Bushing (Straight) (17? Dia) | 8N0703 | |
(For old style Straight Rod 5S2793) | |||||
Seal, Water | 9Y1798 | 18 | |||
Seal O Ring, | 3S5496 | 1 | Conrod Assy (Tapered 17? Dia Pin) | 8N1721 | |
Seal, Water | 7N8018 | 6 | Conrod Bushing (Tapered) | 8N1849 | |
Bolt, Conrod | 1P9956 | ||||
(Direct Injection Engines S/No 7RJ1-up, 9TL1-up) | Nut, Conrod | 5S6348 | |||
(as preceeding page except parts below) | |||||
Cylinder Head | 133-6996 | 1 | |||
Guide, Inlet & Exh Valve | 162-1589 | 12 | |||
Director, Water | 1S3062 | 18 | |||
Push Rod (Inlet) | 5S5918 | 6 | |||
Push Rod (Exhaust) | 118-9719 | 6 | |||
Lifter | 161-7299 | 8 |
CAMSHAFT & RELATED PARTS | PART No | QTY | COOLING SYSTEM | PART No | QTY |
Camshaft Kit (Includes Lifters) | 4P2942 | 1 | Thermostat | 111-8010 | 1 |
Camshaft | 7E9980 | 1 | |||
Camshaft (7RJ1-up, 9TL1-up) | 107-3565 | 1 | Water Pump Assy (2P0661/7N5908) | 172-7766 | 1 |
Water Pump Assy (2P0662/7N5909) | 172-7767 | 1 | |||
FUEL SYSTEM | PART No | QTY | Oil Cooler Core (Engine) | 7N0110 | 1 |
Oil Cooler Core (Engine) | 7N0165 | 1 | |||
Oil Cooler Core (Engine) | 7N3521 | 1 | |||
Valve Service Group (PC, Non-Turbo) | 8M1584 | 6 | |||
Valve Service Group (PC, Turbo) | 8N8796 | 6 | Oil Cooler Core (Transmission) | 4W7188 | 1 |
Oil Cooler Core (Transmission) | 2W9978 | 1 | |||
Fuel Injector (DI) | 7N0449 | 6 | Oil Cooler Core (Transmission) | 7N0128 | 1 |
Fuel Injector (DI) | 8N7003 | 6 | Oil Cooler Core (Transmission) | 4W5363 | 1 |
Fuel Injector (DI) | 8N7005 | 6 | |||
Plunger & Barrel | 6N7527 | 6 | RING GEAR | PART No | QTY |
Plunger & Barrel | 9H5797 | 6 | |||
Plunger & Barrel | 1W6541 | 6 | |||
Ring Gear , Flywheel | 7N9145 | 1 | |||
Fuel Transfer Pump | 4N4864 | 1 | |||
Fuel Transfer Pump | 1W1695 | 1 | |||
Fuel Priming Pump | 9H2256 | 1 | COMPRESSOR | PART No | QTY |
Fuel Priming Pump | 105-2508 | 1 | |||
Camshaft, Fuel Pump | 4N4313 | 1 | Crankshaft, Compressor | 4P2974 | 1 |
GASKET KITS & RELATED GASKETS | PART No | QTY | |||
GLOW PLUGS | PART No | QTY | |||
Gasket Kit, Upper | KMP-3306-K1DI | 1 | |||
Lead Assy | 7N9636 | 1 | Gasket Kit, Upper | KMP-3306-K1PC | 1 |
Glow Plug, 12V | 3T9561 | 6 | Gasket Kit, Lower | KMP-3306-K2 | 1 |
Glow Plug, 24V | 3T9562 | 6 | Gasket, Cylinder Head (Non-Spacer) | 6N7263 | 1 |
Gasket, Cylinder Head (Spacer) | 111-8015 | 1 | |||
Shim, Spacer Plate | 7W7546 | 1 | |||
LUBRICATING SYSTEM | PART No | QTY | Gasket, Rocker Cover | 8S1605 | 1 |
Gasket, Oil Pan | 169-4199 | 1 | |||
Oil Pump | 6I1343 | 1 | |||
Oil Pump | 6I1346 | 1 |
- Company Profile -
KINGLAND expertise in supplying original and replacement engine parts. It products is reflected through the quality and long lifespan of our replacement parts. We Focus On Diesel Engine Key Parts. Such as injector, fuel pump, sensors(pressure sensor, speed sensor...),piston, piston rings, liner kit, main and conrod bearing, Bushings,gasket set, valve kit, crankshaft and camshaft, cylinder head and block, water pump, oil pump....So we don't do the other small or not key parts for diesel engine.
The range of replacement parts are suitable for the following models:
Caterpillar
3054 3056 3064 3066 3114 3116 3126 3204 3206 3208 3406 3408 3412 3508 3512
C6.4 C6.6 C7 C9 C11 C12 C15 C18
Cum
4B 3.3 NH220 ISB QSC 4B 3.9 NT855 ISC 6B 5.9 K19 ISD QSL 6C 8.3 K38 ISF QSM
L10 K50 M11 ISM QSX N14 QSB
403 404 1003 1004 1006 1103 1104 1106
Komatsu
4D95 SA6D102 S6D110 S4D130 S6D155 S4D95 SAA6D102 SA6D110 S6D140 SA6D155 6D95 4D105 SA6D114 SA6D140 S6D170 S6D95 6D105 SAA6D114 SAA6D140 SA6D170 SA6D95 S6D105 6D125 SDA6D140 SA6D170E S4D102 S6D108 S6D125 SA12V140 NH220-C1 SAA41D02 SA6D108 SA6D125 SAA12V140 NTA8FF-1 S6D102 SAA6D108 SAA6D125 S4D155
- Some Our order payments -
- Contact Us -
Hubei Kingland Industrial Co., Ltd.
Add:Room 1903, A Block,Wuzhou Building ,NO. 409,Fazha Avenue,Jiangan district.
Wuhan city, Hubei province, China(Post Code 430024)
If you interesting in our products-China Supplier Auto Parts Diesel Engine ISX15 QSX15 4089405 con rod bearing -please contact us, we will give you offer within 24 hours